Statystyka uzytkowania SQUIDA

Proxy Report

28.Jun 09 04:46:08 - 04.Jul 09 05:00:22



Summary

lines parsed: 3520989
invalid lines: 0
unique hosts/users: 6
parse time (sec): 336

Back to Top


Incoming request peak per protocol

prt sec peak begins at min peak begins at hour peak begins at
UDP 518 02.Jul 09 11:21:25 1645 03.Jul 09 11:27:15 50627 02.Jul 09 12:00:00
TCP 395 02.Jul 09 13:44:31 2538 01.Jul 09 14:54:04 76105 02.Jul 09 12:00:00
ALL 903 02.Jul 09 13:44:31 3782 01.Jul 09 14:54:04 126732 02.Jul 09 12:00:00

Back to Top


Incoming transfer volume per protocol

proto kB/hour peak begins at
UDP 6742 02.Jul 09 12:00:00
TCP 14128926 02.Jul 09 12:00:00
ALL 14135669 02.Jul 09 12:00:00

Back to Top


Incoming requests by method

method request % Byte % sec kB/sec
GET 1899120 53.94 240232M 98.44 1 81.10
ICP_QUERY 1449555 41.17 195580K 0.08 0 1349.24
POST 148039 4.20 3575429K 1.43 3 6.64
CONNECT 17435 0.50 110577K 0.04 61 0.10
HEAD 6481 0.18 2895762 0.00 0 3.60
PROPFIND 236 0.01 1030952 0.00 0 11.73
OPTIONS 123 0.00 868052 0.00 0 15.28
Sum 3520989 100.00 244028M 100.00 1 53.72

Back to Top


Incoming UDP-requests by status

status request % Byte % msec kB/sec
HIT 48893 3.37 3799558 1.90 0 758.90
  UDP_HIT 48893 3.37 3799558 1.90 0 758.90
MISS 1400662 96.63 191869K 98.10 0 1369.85
  UDP_MISS 1400662 96.63 191869K 98.10 0 1369.85
Sum 1449555 100.00 195580K 100.00 0 1349.24

Back to Top


Incoming TCP-requests by status

status request % Byte % sec kB/sec
HIT 631142 30.47 10698M 4.39 0 496.87
  TCP_IMS_HIT 352426 17.01 420597K 0.17 0 162.67
  TCP_HIT 182550 8.81 2736458K 1.10 0 493.80
  TCP_MEM_HIT 91334 4.41 7789150K 3.12 0 559.60
  TCP_NEGATIVE_HIT 4832 0.23 9245061 0.00 0 4310.31
MISS 1440132 69.52 233115M 95.60 3 51.60
  TCP_MISS 1237642 59.75 231126M 94.79 3 51.52
  TCP_REFRESH_UNMODIFIED 167363 8.08 1284255K 0.51 0 64.48
  TCP_REFRESH_MODIFIED 20746 1.00 296754K 0.12 0 61.00
  TCP_CLIENT_REFRESH_MISS 14292 0.69 455715K 0.18 0 67.54
  TCP_REFRESH_FAIL 77 0.00 670775 0.00 13 0.64
  TCP_SWAPFAIL_MISS 12 0.00 103411 0.00 0 80.34
ERROR 160 0.01 23755717 0.01 22 6.59
  TCP_MISS 160 0.01 23755717 0.01 22 6.59
Sum 2071434 100.00 243837M 100.00 2 53.68

Back to Top


Outgoing requests by status

status request % Byte % sec kB/sec
DIRECT Fetch from Source 1442942 100.00 233115M 100.00 3 51.58
  DIRECT 1442942 100.00 233115M 100.00 3 51.58
SIBLING 0 0.00 0 0.00 0 0.00
PARENT 0 0.00 0 0.00 0 0.00
Sum 1442942 100.00 233115M 100.00 3 51.58

Back to Top


Outgoing requests by destination

neighbor type request % Byte % sec kB/sec
DIRECT 1442942 100.00 233115M 100.00 3 51.58
Sum 1442942 100.00 233115M 100.00 3 51.58

Back to Top


Request-destinations by 2nd-level-domain

destination request % Byte % hit-%
*.google.com 153035 7.39 2372460K 0.95 7.31
*.rapidshare.com 93161 4.50 200887M 82.39 0.03
*.hit.gemius.pl 78292 3.78 55886277 0.02 4.78
*.versus.one2tribe.pl 71526 3.45 49420317 0.02 0.02
static.nasza-klasa.pl 53180 2.57 69435344 0.03 98.03
wiadomosci.onet.pl 41416 2.00 78267939 0.03 86.51
*.google-analytics.com 32806 1.58 21477942 0.01 3.72
*.wit.edu.pl 31805 1.54 636639K 0.25 49.20
<error> 31795 1.53 66893428 0.03 12.88
m.onet.pl 27564 1.33 130701K 0.05 81.21
www.google.pl 23051 1.11 77951876 0.03 7.85
*.microsoft.com 20489 0.99 906197K 0.36 14.00
adv.wp.pl 18897 0.91 118176K 0.05 17.05
static.allegrostatic.pl 18702 0.90 15664210 0.01 94.24
*.doubleclick.net 16871 0.81 70526930 0.03 1.79
web.gadu-gadu.pl 14992 0.72 15870652 0.01 13.87
bi.gazeta.pl 14788 0.71 97625062 0.04 69.10
*.ytimg.com 14545 0.70 65004863 0.03 57.84
www.onet.pl 14450 0.70 135148K 0.05 39.72
clients1.google.pl 13399 0.65 7765365 0.00 2.60
*.tradedoubler.com 13014 0.63 40797372 0.02 9.26
*.bakabt.com 12647 0.61 6185343 0.00 2.40
*.googlesyndication.com 12035 0.58 24706659 0.01 83.40
poczta.o2.pl 11903 0.57 87072180 0.03 0.00
*.opera.com 11852 0.57 10490756 0.00 0.29
i.wp.pl 11704 0.57 182376K 0.07 52.37
css.goldenline.pl 11003 0.53 6681116 0.00 99.26
*.wikipedia.org 10668 0.52 49811400 0.02 8.77
www.wp.pl 10381 0.50 63941080 0.03 81.15
*.miles-and-more.com 9775 0.47 84267215 0.03 67.53
*.m.onet.pl 9759 0.47 12122979 0.00 85.38
*.wunderground.com 9673 0.47 11667142 0.00 7.65
poczta.onet.pl 8719 0.42 73212747 0.03 82.10
*.windowsupdate.com 8492 0.41 1151554K 0.46 21.27
www.dziennik.pl 8456 0.41 65517706 0.03 16.36
pl6.plemiona.pl 8263 0.40 13621743 0.01 72.95
photos01.allegroimg.pl 8142 0.39 26642707 0.01 9.32
iwww.interia.pl 8123 0.39 4746864 0.00 98.68
*.wikimedia.org 7817 0.38 70353044 0.03 47.72
www.gazeta.pl 7607 0.37 49131566 0.02 71.82
forum.gazeta.pl 7245 0.35 37057743 0.01 76.20
reklama.onet.pl 7228 0.35 94750077 0.04 53.46
adp.gazeta.pl 7090 0.34 12575783 0.00 0.00
*.videosz.com 6948 0.34 42200345 0.02 98.52
*.nauka.gov.pl 6885 0.33 46163512 0.02 41.66
*.bbelements.com 6805 0.33 40925481 0.02 1.38
peb.pl 6775 0.33 21037145 0.01 17.06
*.msn.com 6774 0.33 37188008 0.01 38.44
kropka.onet.pl 6716 0.32 3668509 0.00 0.27
*.thepiratebay.org 6516 0.31 4091826 0.00 0.57
*.vkontakte.ru 6411 0.31 44779997 0.02 50.44
ipjp2.kei.pl 6357 0.31 15401228 0.01 74.15
poczta.wp.pl 6322 0.31 29877535 0.01 20.29
*.bigpoint.com 6277 0.30 64504192 0.03 11.61
ad.gazeta.pl 6095 0.29 10848484 0.00 16.23
www.rp.pl 5787 0.28 14018806 0.01 48.28
*.thewitcher.com 5774 0.28 82286318 0.03 61.08
dot.wp.pl 5693 0.27 9792847 0.00 0.00
photos03.allegroimg.pl 5632 0.27 18275498 0.01 5.63
*.4chan.org 5536 0.27 147694K 0.06 14.63
photos04.allegroimg.pl 5520 0.27 21927312 0.01 5.31
*.mozilla.com 5425 0.26 26744779 0.01 33.36
photos.nasza-klasa.pl 5345 0.26 42480015 0.02 4.88
*.smartadserver.com 5285 0.26 13606599 0.01 6.77
www.abradio.pl 5282 0.25 5582649 0.00 0.21
*.casinomodule.com 5132 0.25 127859K 0.05 3.64
www.interia.pl 4879 0.24 23927147 0.01 79.22
csr.onet.pl 4747 0.23 11768167 0.00 0.00
*.s-msn.com 4623 0.22 22506208 0.01 81.07
*.grono.net 4614 0.22 38502823 0.02 28.80
sport.onet.pl 4609 0.22 8716478 0.00 75.48
film.onet.pl 4600 0.22 49929197 0.02 77.15
*.www.wp.pl 4576 0.22 25164372 0.01 6.27
www.zumi.pl 4478 0.22 27142679 0.01 60.32
poczta.nazwa.pl 4453 0.21 24379494 0.01 71.55
*.youtube.com 4379 0.21 43207787 0.02 16.08
static.goldenline.pl 4351 0.21 13748130 0.01 16.11
pl1.xhodon.pl 4168 0.20 15391380 0.01 49.45
adv.gazeta.pl 4117 0.20 124112K 0.05 25.65
s9.travian.pl 4044 0.20 6831039 0.00 3.46
*.nuggad.net 3905 0.19 7679075 0.00 0.00
www.bulvar.pl 3876 0.19 18584206 0.01 66.51
f.o2.pl 3822 0.18 66093821 0.03 59.81
*.pornhub.com 3769 0.18 542581K 0.22 1.64
www.goldenline.pl 3732 0.18 44992663 0.02 51.21
*.ipjp2.kei.pl 3654 0.18 12594159 0.00 70.44
*.zynga.com 3637 0.18 9064094 0.00 76.44
photos02.allegroimg.pl 3522 0.17 11759812 0.00 5.11
wiadomosci.gazeta.pl 3506 0.17 19176090 0.01 79.09
prawica.net 3497 0.17 39234634 0.02 40.55
mklik.gazeta.pl 3437 0.17 3195568 0.00 26.07
muzyka.onet.pl 3416 0.16 17641254 0.01 69.96
vkontakte.ru 3381 0.16 15578443 0.01 51.20
nasza-klasa.pl 3373 0.16 15443818 0.01 3.82
*.facebook.com 3294 0.16 14515949 0.01 9.90
*.tuba.fm 3292 0.16 5802294 0.00 3.68
gfx.filmweb.pl 3283 0.16 12024496 0.00 47.91
www.plejada.pl 3240 0.16 12093596 0.00 64.81
adsearch.adkontekst.pl 3232 0.16 14005125 0.01 32.18
rapidshare.com 3231 0.16 5671716 0.00 1.30
other: 10059 2nd-level-domains 793045 38.28 33868M 13.89 31.04
Sum 2071434 100.00 243837M 100.00 30.47

Back to Top


Request-destinations by toplevel-domain

destination request % Byte % hit-%
*.pl 1197868 57.83 19960M 8.19 39.43
*.com 636965 30.75 217422M 89.17 16.59
*.net 68202 3.29 890700K 0.36 20.21
*.org 59811 2.89 604029K 0.24 24.47
<error> 31795 1.53 66893428 0.03 12.88
*.ru 24419 1.18 192375K 0.08 40.99
*.de 5940 0.29 433096K 0.17 24.78
*.to 5912 0.29 445025K 0.18 17.73
*.uk 5613 0.27 114979K 0.05 30.64
*.eu 5403 0.26 257110K 0.10 30.56
<unresolved> 5017 0.24 1948611K 0.78 13.71
*.fm 3877 0.19 11237353 0.00 4.41
*.info 3411 0.16 26130247 0.01 16.48
*.us 2394 0.12 141796K 0.06 17.67
*.edu 2285 0.11 33709443 0.01 18.91
*.tv 1845 0.09 304605K 0.12 9.86
*.hu 1717 0.08 360541K 0.14 37.80
*.au 820 0.04 4916489 0.00 14.63
*.biz 709 0.03 8894121 0.00 18.76
*.hr 652 0.03 3644145 0.00 33.44
*.ca 562 0.03 3434388 0.00 41.64
*.gov 515 0.02 75552245 0.03 31.65
*.am 459 0.02 370431 0.00 0.00
*.cz 354 0.02 8152066 0.00 0.28
*.fr 346 0.02 5703231 0.00 15.90
*.cc 326 0.02 4795178 0.00 63.50
*.tw 293 0.01 2149434 0.00 47.44
*.ua 279 0.01 1994036 0.00 0.36
*.nl 247 0.01 17359760 0.01 2.83
*.by 228 0.01 791910 0.00 3.07
*.sk 220 0.01 1820604 0.00 0.91
*.pt 215 0.01 7693731 0.00 35.81
*.se 204 0.01 152785K 0.06 0.00
*.no 185 0.01 2475260 0.00 0.00
*.int 167 0.01 12155329 0.00 0.00
*.in 153 0.01 1739718 0.00 56.21
*.be 152 0.01 2877148 0.00 6.58
*.it 141 0.01 103379K 0.04 0.00
*.si 127 0.01 2207147 0.00 3.15
*.lt 127 0.01 615966 0.00 40.16
*.il 127 0.01 192098 0.00 0.00
*.es 115 0.01 928930 0.00 6.09
*.at 109 0.01 1161922 0.00 1.83
*.me 107 0.01 356803 0.00 76.64
*.jp 98 0.00 2564526 0.00 11.22
*.cn 85 0.00 449687 0.00 3.53
*.mobi 80 0.00 223204 0.00 56.25
*.dk 79 0.00 1855453 0.00 0.00
*.ee 64 0.00 1104153 0.00 0.00
*.ch 57 0.00 2135217 0.00 40.35
*.za 50 0.00 3863619 0.00 0.00
*.nu 47 0.00 138474 0.00 0.00
*.la 45 0.00 446174 0.00 0.00
*.travel 43 0.00 1050085 0.00 0.00
*.ac 40 0.00 614488 0.00 15.00
*.bz 40 0.00 504413 0.00 0.00
*.fi 39 0.00 287030 0.00 0.00
*.ws 37 0.00 127841 0.00 5.41
*.nz 28 0.00 1038953 0.00 0.00
*.ie 25 0.00 7224484 0.00 0.00
*.gd 24 0.00 20173 0.00 0.00
*.vn 16 0.00 123156 0.00 25.00
*.ps 14 0.00 190950 0.00 0.00
*.ph 11 0.00 53126 0.00 0.00
*.br 11 0.00 2787987 0.00 0.00
*.ge 8 0.00 8829 0.00 0.00
*.th 8 0.00 13880 0.00 0.00
*.su 8 0.00 162960 0.00 0.00
*.tk 8 0.00 29546 0.00 0.00
*.cx 8 0.00 271961 0.00 12.50
*.as 7 0.00 105103 0.00 0.00
*.sa 6 0.00 520963 0.00 0.00
*.gr 5 0.00 128262 0.00 0.00
*.kr 4 0.00 329492K 0.13 0.00
*.li 4 0.00 911694 0.00 25.00
*.is 4 0.00 18994 0.00 0.00
*.ir 4 0.00 29825 0.00 0.00
*.im 3 0.00 30570 0.00 0.00
*.tl 2 0.00 16309 0.00 0.00
*.ly 2 0.00 9151 0.00 0.00
*.ro 2 0.00 65074 0.00 0.00
*.sg 2 0.00 0 0.00 0.00
*.ar 1 0.00 409 0.00 0.00
*.bg 1 0.00 5524 0.00 0.00
*.lv 1 0.00 822 0.00 0.00
Sum 2071434 100.00 243837M 100.00 30.47

Back to Top


TCP-Request-protocol

protocol request % Byte % hit-%
http: 2022230 97.62 243610M 99.91 31.01
<error> 31795 1.53 66893428 0.03 12.88
<secure> 17391 0.84 110577K 0.04 0.00
ftp: 18 0.00 57315486 0.02 0.00
Sum 2071434 100.00 243837M 100.00 30.47

Back to Top


Requested content-type

content-type request % Byte % hit-%
image/gif 510066 24.62 831402K 0.33 49.52
text/html 315784 15.24 2239652K 0.90 1.38
image/jpeg 304667 14.71 3600017K 1.44 41.96
application/x-javascript 161729 7.81 773381K 0.31 43.74
image/png 136777 6.60 785304K 0.31 58.29
text/javascript 102702 4.96 486808K 0.19 11.61
<unknown> 90108 4.35 432772K 0.17 3.14
application/x-fcs 67006 3.23 28457735 0.01 0.00
text/css 65831 3.18 347536K 0.14 59.59
application/octet-stream 57230 2.76 207503M 85.10 8.88
text/plain 53531 2.58 3347164K 1.34 3.17
application/x-shockwave-flash 34682 1.67 1428276K 0.57 40.34
text/xml 33409 1.61 72312382 0.03 8.58
<error> 31795 1.53 66893428 0.03 12.88
application/vnd.google.safebrowsing-chunk 26203 1.26 1379285K 0.55 3.68
<secure> 17391 0.84 110577K 0.04 0.00
binary/octet-stream 12180 0.59 54597888 0.02 0.00
image/x-icon 7578 0.37 17555851 0.01 63.72
application/xml 7282 0.35 48991551 0.02 13.92
application/javascript 7127 0.34 48662310 0.02 59.30
application/json 4612 0.22 13038479 0.01 0.00
application/vnd.google.safebrowsing-update 3746 0.18 6093536 0.00 0.00
application/x-amf 3008 0.15 20831004 0.01 0.00
application/ocsp-response 2472 0.12 4610978 0.00 4.13
video/x-flv 1458 0.07 4833631K 1.94 12.48
image/jpg 1455 0.07 9517035 0.00 3.37
text/x-custom 1143 0.06 1354667 0.00 0.00
application/pdf 986 0.05 366324K 0.15 16.84
application/pkix-crl 916 0.04 31438934 0.01 24.67
text/x-component 712 0.03 513637 0.00 89.04
application/cache-digest 618 0.03 7806126K 3.13 100.00
application/rss+xml 505 0.02 6619075 0.00 0.99
application/vnd.google-earth.kmz 444 0.02 3308065 0.00 8.56
application/x-msdos-program 385 0.02 240760K 0.10 1.82
audio/mpeg 378 0.02 1091431K 0.44 50.53
application/msword 369 0.02 195578K 0.08 1.36
image/vnd.microsoft.icon 285 0.01 1823039 0.00 67.37
image/pjpeg 276 0.01 8021705 0.00 1.81
image/bmp 273 0.01 7947299 0.00 43.22
multipart/byteranges 267 0.01 93341383 0.04 0.00
application/x-www-form-urlencoded 249 0.01 257761 0.00 0.00
text/x-js 217 0.01 2550968 0.00 50.23
video/x-ms-asf 214 0.01 166671 0.00 6.07
text/json 172 0.01 191219 0.00 0.00
application/x-123 165 0.01 70276 0.00 98.79
application/x-pkcs7-crl 153 0.01 7923564 0.00 2.61
application/x-bittorrent 151 0.01 6998206 0.00 0.00
application/atom+xml 151 0.01 2102533 0.00 0.00
application/zip 140 0.01 399618K 0.16 2.86
application/vnd.ms-excel 137 0.01 17283267 0.01 0.73
text/chat 132 0.01 584044 0.00 0.00
application/download 129 0.01 802622K 0.32 90.70
application/opensearchdescription+xml 127 0.01 171941 0.00 0.00
jsxml&pid=163buffer&ttl=100&pt=9&ps=1024&pn=6&p=0 126 0.01 842035 0.00 0.00
text/js 124 0.01 552781 0.00 8.06
text/x-cross-domain-policy 105 0.01 77966 0.00 59.05
application/x-json 102 0.00 165324 0.00 0.00
application/x-shockwave-flash2-preview 84 0.00 3454648 0.00 10.71
jsxml&xsltdir=ajax/2.1.2.4097/bdom_wb/&gzip=1&bdo 76 0.00 527131 0.00 0.00
video/x-ms-wmv 75 0.00 110814K 0.04 6.67
js 71 0.00 174211 0.00 0.00
video/mp4 68 0.00 372319K 0.15 0.00
image/x-png 49 0.00 611378 0.00 0.00
text/x-javascript 49 0.00 86888 0.00 87.76
html 45 0.00 37394 0.00 0.00
video/quicktime 40 0.00 278044K 0.11 0.00
application/xhtml+xml 39 0.00 477372 0.00 0.00
text/x-json 36 0.00 24574 0.00 0.00
application/x-debian-package 34 0.00 61298715 0.02 0.00
application/marc 33 0.00 42035 0.00 0.00
video/flv 31 0.00 933464K 0.37 0.00
application/x-xpinstall 29 0.00 8455193 0.00 27.59
application/vnd.ms-powerpoint 26 0.00 22632467 0.01 7.69
application/rtf 22 0.00 193724K 0.08 0.00
application/vnd.google-earth.kml+xml 21 0.00 41627 0.00 0.00
application/force-download 21 0.00 476288K 0.19 0.00
application/microsoftpatch 21 0.00 135712K 0.05 0.00
image 20 0.00 36466 0.00 0.00
application/vnd.netfpx 20 0.00 7615 0.00 0.00
application/vnd.ms-fontobject 18 0.00 265810 0.00 33.33
text/plan 17 0.00 10936 0.00 0.00
application/java-vm 16 0.00 56469 0.00 12.50
application/java-archive 16 0.00 4195511 0.00 12.50
gif 16 0.00 57766 0.00 0.00
flv-application/octet-stream 15 0.00 66627068 0.03 13.33
application/x-bzip2 14 0.00 104840K 0.04 0.00
application/x-zip-compressed 13 0.00 8044490 0.00 7.69
text/illegal 13 0.00 8707 0.00 0.00
application/x-gzip 13 0.00 28377449 0.01 0.00
audio/x-ms-wax 12 0.00 17096 0.00 0.00
text/vnd.wap.wml 12 0.00 6102 0.00 0.00
application/x-x509-ca-cert 11 0.00 24857 0.00 0.00
audio/x-scpls 11 0.00 7994 0.00 0.00
application/vnd.ms.wms-hdr.asfv1 10 0.00 85995 0.00 0.00
application/text+xml 9 0.00 36237 0.00 0.00
application/x-mms-framed 8 0.00 937129K 0.38 0.00
application/msaccess 8 0.00 6848419 0.00 0.00
application/ogg 7 0.00 150605K 0.06 0.00
application/x-sdch-dictionary 7 0.00 57072 0.00 0.00
application/x-troff 7 0.00 24306 0.00 71.43
other: 101 content-types 291 0.01 1234775K 0.49 11.34
Sum 2071434 100.00 243837M 100.00 30.47

Back to Top


Requested extensions

extensions request % Byte % hit-%
<dynamic> 890417 42.99 14398M 5.90 4.40
gif 356412 17.21 687234K 0.28 64.10
jpg 235646 11.38 2541993K 1.02 38.44
<none> 137094 6.62 11459M 4.70 42.96
js 109448 5.28 656468K 0.26 63.52
png 103359 4.99 451696K 0.18 67.76
css 54681 2.64 257150K 0.10 64.16
<error> 31795 1.53 66893428 0.03 12.88
swf 21178 1.02 1000506K 0.40 63.82
<secure> 17391 0.84 110577K 0.04 0.00
rar 16784 0.81 188419M 77.27 0.00
xml 14900 0.72 43220899 0.02 27.63
jpeg 11902 0.57 184644K 0.07 29.67
: 11417 0.55 665758K 0.27 4.13
ico 11134 0.54 25548941 0.01 51.90
html 9487 0.46 10146M 4.16 14.92
php 6071 0.29 44657094 0.02 1.63
JPG 3390 0.16 135704K 0.05 11.80
cab 2348 0.11 738596K 0.30 68.87
asp 2089 0.10 5167995 0.00 1.72
exe 1811 0.09 2326095K 0.93 18.88
htm 1395 0.07 18557198 0.01 12.97
aspx 1062 0.05 15992459 0.01 0.85
txt 1036 0.05 3966606 0.00 8.98
crl 1019 0.05 39727425 0.02 14.52
pdf 985 0.05 452966K 0.18 16.35
htc 860 0.04 605072 0.00 86.98
dist 697 0.03 14077625 0.01 62.12
flv 590 0.03 970052K 0.39 48.47
cur 571 0.03 419941 0.00 87.22
kmz 459 0.02 5719469 0.00 9.15
upd 417 0.02 47374026 0.02 0.00
mp3 381 0.02 1069220K 0.43 50.13
mar 328 0.02 96236162 0.04 6.10
GIF 322 0.02 1176985 0.00 38.82
rss 289 0.01 1070053 0.00 0.00
stamp 230 0.01 92958 0.00 0.00
jsp 223 0.01 1263556 0.00 1.35
jsgz 220 0.01 3265954 0.00 88.18
xlb 212 0.01 714324 0.00 97.64
HTM 207 0.01 1959853 0.00 26.09
PNG 189 0.01 3570150 0.00 43.39
vpu 171 0.01 5944582 0.00 0.00
bmp 161 0.01 3607195 0.00 8.07
wmv 158 0.01 117780K 0.05 3.16
ashx 148 0.01 717342 0.00 0.00
pl 142 0.01 1150834 0.00 1.41
doc 127 0.01 142759K 0.06 3.94
cdiff 109 0.01 254973 0.00 49.54
psf 104 0.01 29121730 0.01 3.85
php3 99 0.00 730653 0.00 0.00
zip 84 0.00 360111K 0.14 1.19
XML 79 0.00 587231 0.00 0.00
ics 68 0.00 24548 0.00 0.00
fs 63 0.00 1272687 0.00 0.00
shtml 62 0.00 897910 0.00 0.00
phtml 61 0.00 4829886 0.00 0.00
13389-13390: 57 0.00 433279 0.00 0.00
12480: 55 0.00 488772 0.00 0.00
cfm 53 0.00 1172085 0.00 0.00
id 52 0.00 6804229 0.00 0.00
msi 50 0.00 327925K 0.13 54.00
torrent 49 0.00 1200464 0.00 0.00
kdc 49 0.00 1359422 0.00 0.00
13388-13390: 48 0.00 224648 0.00 0.00
43570-43680: 48 0.00 233745 0.00 0.00
rd 47 0.00 35935 0.00 0.00
v1198006501 47 0.00 390254 0.00 0.00
jar 46 0.00 4660332 0.00 26.09
13415: 45 0.00 399685 0.00 0.00
jnlp 41 0.00 20311 0.00 0.00
43588-43590: 40 0.00 19000 0.00 0.00
13390: 38 0.00 390146 0.00 0.00
bz2 38 0.00 118888K 0.05 0.00
13414-13415: 37 0.00 273437 0.00 0.00
asx 37 0.00 28371 0.00 35.14
cssgz 37 0.00 73260 0.00 89.19
60519-60520: 37 0.00 28905 0.00 0.00
60529-60530: 36 0.00 24362 0.00 0.00
43572-43580: 36 0.00 15866 0.00 0.00
deb 35 0.00 61756014 0.02 0.00
12505: 34 0.00 117872 0.00 0.00
13418-13420: 34 0.00 147669 0.00 0.00
ru 33 0.00 28716 0.00 9.09
12507-12510: 33 0.00 26827 0.00 0.00
sucatalog 33 0.00 2280528 0.00 6.06
12504-12505: 33 0.00 89108 0.00 0.00
13413-13415: 33 0.00 182714 0.00 90.91
43587-43590: 33 0.00 14642 0.00 15.15
13419-13420: 31 0.00 184182 0.00 0.00
v1198006550 31 0.00 322884 0.00 0.00
gz 31 0.00 40211521 0.02 12.90
12482-12640: 30 0.00 20845 0.00 0.00
12479-12480: 30 0.00 273219 0.00 0.00
12508-12510: 30 0.00 62380 0.00 0.00
wmt 30 0.00 1033401 0.00 0.00
13417-13420: 29 0.00 56737 0.00 0.00
13364-13365: 29 0.00 225667 0.00 0.00
60528-60530: 29 0.00 17622 0.00 0.00
60522-60560: 29 0.00 16225 0.00 0.00
other: 1508 extensions 7699 0.37 5962792K 2.39 3.69
Sum 2071434 100.00 243837M 100.00 30.47

Back to Top


Incoming UDP-requests by host

host request hit-% Byte hit-% msec kB/sec
portraits.wsisiz.edu.pl 818272 3.68 115878K 1.98 0 1416.13
oxygene.ibspan.waw.pl 361315 4.49 45811083 2.75 0 1238.18
china-lan-wit.wsisiz.edu.pl 202356 0.79 25038734 0.49 0 1208.36
antarctica-portraits.wsisiz.edu.pl 66189 1.35 10643212 0.66 0 1570.32
krak.ipipan.waw.pl 1423 1.48 121679 1.21 0 835.05
Sum 1449555 3.37 195580K 1.90 0 1349.24

Back to Top


Incoming TCP-requests by host

host request hit-% Byte hit-% sec kB/sec
portraits.wsisiz.edu.pl 1269018 36.72 25138M 16.41 1 12.16
oxygene.ibspan.waw.pl 469977 23.82 9749M 25.89 2 10.27
china-lan-wit.wsisiz.edu.pl 240451 14.07 205498M 0.92 5 161.42
antarctica-portraits.wsisiz.edu.pl 88983 21.72 3145576K 61.32 2 13.02
mask.wsisiz.edu.pl 2884 0.00 98752K 0.00 0 34.83
krak.ipipan.waw.pl 121 41.32 290439K 99.85 126 18.95
Sum 2071434 30.47 243837M 4.39 2 53.68

Back to Top


Distribution Histogram

object-size (bytes) request hit-% Byte hit-% sec kB/sec
0-0 12684 22.15 0 0.00 14 0.00
10-99 2 0.00 24 0.00 15 0.00
100-999 1158698 36.52 559266K 33.37 1 0.43
1000-9999 641950 24.69 2194052K 24.56 2 1.35
10000-99999 220130 19.35 6121837K 17.38 2 11.53
100000-999999 22679 14.63 5001355K 15.48 3 55.45
1000000-9999999 12536 1.66 35940M 1.24 31 92.48
10000000-99999999 1377 44.15 42402M 18.27 145 217.13
100000000-999999999 1377 0.00 149895M 0.00 227 490.38
1000000000-9999999999 1 0.00 2097152K 0.00 995 2107.38
Sum 2071434 30.47 243837M 4.39 2 53.68

Back to Top


Performance in 1 hour steps

      incomin hit miss direct sibling fetch
date request Byte kB/sec kB/sec kB/sec kB/sec kB/sec kB/sec
28.Jun 09 04:00 270 2700M 1108.79   1108.79 1108.79    
28.Jun 09 05:00 1403 10G 399.41 17610.47 396.89 396.89    
28.Jun 09 06:00 1374 9G 710.01 21451.56 705.46 705.46    
28.Jun 09 07:00 3888 10G 755.38 3266.28 751.51 751.51    
28.Jun 09 08:00 11832 8485M 430.59 1832.37 427.54 427.53    
28.Jun 09 09:00 14286 197M 6.09 2811.44 3.65 3.65    
28.Jun 09 10:00 17302 167M 4.08 1165.32 2.06 2.06    
28.Jun 09 11:00 20800 234M 7.36 2328.76 4.50 4.50    
28.Jun 09 12:00 18611 465M 17.41 1922.25 14.37 14.37    
28.Jun 09 13:00 15079 171M 6.48 65.18 3.47 3.30    
28.Jun 09 14:00 14570 297M 6.66 4035.36 4.88 4.88    
28.Jun 09 15:00 6094 229M 32.66 6409.99 22.89 22.89    
28.Jun 09 16:00 15800 397M 18.59 33.62 17.23 17.23    
28.Jun 09 17:00 9285 298M 28.37 34.67 27.09 27.09    
28.Jun 09 18:00 5838 219M 13.93 58.75 11.14 11.12    
28.Jun 09 19:00 5277 122M 40.60 5391.97 22.72 22.72    
28.Jun 09 20:00 4478 78M 10.52 58.86 4.00 4.00    
28.Jun 09 21:00 6611 161M 2.60 6206.99 1.72 1.72    
28.Jun 09 22:00 6846 564M 20.13 2502.16 17.75 17.75    
28.Jun 09 23:00 5710 102M 17.39 6880.77 6.38 6.38    
29.Jun 09 00:00 2193 77M 20.27 19209.66 3.22 3.22    
29.Jun 09 01:00 3178 420M 77.60 15665.87 65.72 65.72    
29.Jun 09 02:00 2703 4894M 1085.33 14560.45 1072.15 1072.15    
29.Jun 09 03:00 1674 6612M 1469.90 6496.67 1458.97 1456.72    
29.Jun 09 04:00 878 4063M 748.67 22122.22 737.38 737.38    
29.Jun 09 05:00 327 68M 2.32 10139.43 0.12 0.12    
29.Jun 09 06:00 359 71M 47.52 17690.33 4.64 4.64    
29.Jun 09 07:00 3571 136M 28.96 3742.78 13.84 13.84    
29.Jun 09 08:00 22049 504M 15.36 1361.46 11.90 11.90    
29.Jun 09 09:00 27000 431M 11.52 56.29 9.14 9.12    
29.Jun 09 10:00 29757 647M 10.17 57.91 8.77 8.77    
29.Jun 09 11:00 31465 822M 17.66 102.47 15.92 15.92    
29.Jun 09 12:00 43832 629M 10.60 1982.93 8.79 8.79    
